Traffic Count and Vehicle Classification
Malekhu North
Summary of Traffic Count
Station No | Road Link | Location | AADT | AADT excluding MC & Rickshaws | AADT in PCUs | AADT in PCUs excluding MC & Rickshaws | Year | More info |
---|---|---|---|---|---|---|---|---|
80 | F03401 | Malekhu North | 584 | 381 | 751 | 650 | 2011/12 | view detail | 80 | F03401 | Malekhu North | 880 | 437 | 956 | 735 | 2012/13 | view detail | 80 | F03401 | Malekhu North | 1162 | 566 | 1286 | 989 | 2014/15 | view detail | 80 | F03401 | Malekhu North | 888 | 460 | 1000 | 786 | 2015/16 | view detail | 80 | F03401 | Malekhu North | 1502 | 831 | 1949 | 1614 | 2016/17 | view detail | 80 | F03401 | Malekhu North | 2073 | 1015 | 2197 | 1668 | 2018/19 | view detail | 80 | NH43-001 | Malekhu North | 1825 | 848 | 1947 | 1458 | 2020/21 | view detail | 80 | NH43-001 | Malekhu North | 1827 | 826 | 2009 | 1509 | 2021/22 | view detail | 80 | NH43-001 | Malekhu North | 1796 | 809 | 1877 | 1383 | 2022/23 | view detail | 80 | NH43-001 | Malekhu North | 2175 | 961 | 2309 | 1702 | 2024/25 | view detail |
×
Detail of the Manual Vehicle Count of location Malekhu North
Year: 2014/15Road Link: F03401Seasonal Variation Factor used for the month November: 1.04
Station No: 80Location: Malekhu North
Date | Start Time (Hrs) | Motorized Vehicle | Non-motorized Vehicle | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Truck | Bus | Car | Motor Cycle | Utility Vehicle | Tractor | Motorized Three Wheeler | Four Wheel Drive | Power Tiller | Rickshaw | Bullock Cart/ Hand Cart/ Tanga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi Axle | Heavy | Light | Big | Mini | Micro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | Total | ||||||||||||||||||||||||||||||||
Day 1 Sub-total click to view/hide in hour | 3 | 2 | 20 | 14 | 25 | 22 | 22 | 20 | 61 | 46 | 85 | 72 | 38 | 30 | 322 | 300 | 0 | 0 | 26 | 30 | 0 | 0 | 54 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 575 | 1231 | |||||||||||||||||||||||||||||||
Day 2 Sub-total click to view/hide in hour | 2 | 1 | 13 | 6 | 9 | 14 | 14 | 14 | 59 | 50 | 74 | 83 | 31 | 27 | 250 | 252 | 0 | 0 | 25 | 21 | 0 | 0 | 38 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 515 | 499 | 1014 | |||||||||||||||||||||||||||||||
Day 3 Sub-total click to view/hide in hour | 1 | 0 | 14 | 11 | 17 | 11 | 9 | 10 | 53 | 61 | 73 | 75 | 23 | 19 | 255 | 340 | 0 | 0 | 32 | 32 | 1 | 1 | 34 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 512 | 595 | 1107 | |||||||||||||||||||||||||||||||
Total | 6 | 3 | 47 | 31 | 51 | 47 | 45 | 44 | 173 | 157 | 232 | 230 | 92 | 76 | 827 | 892 | 0 | 0 | 83 | 83 | 1 | 1 | 126 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 1683 | 1669 | 3352 | |||||||||||||||||||||||||||||||
Grand Total | 9 | 78 | 98 | 89 | 330 | 462 | 168 | 1719 | 0 | 166 | 2 | 231 | 0 | 0 | 0 | 3352 | 3352 | |||||||||||||||||||||||||||||||||||||||||||||||
Average Daily Traffic (ADT) | 3 | 26 | 33 | 30 | 110 | 154 | 56 | 573 | 0 | 55 | 1 | 77 | 0 | 0 | 0 | 1117 | 1117 | |||||||||||||||||||||||||||||||||||||||||||||||
Composition (%) | 0% | 2% | 3% | 3% | 10% | 14% | 5% | 51% | 0% | 5% | 0% | 7% | 0% | 0% | 0% | 100% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
Total ADT Exc. MC & Rickshaw | 544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composition Exc. MC & Rickshaw(%) | 1% | 5% | 6% | 5% | 20% | 28% | 10% | - | 0% | 10% | 0% | 14% | 0% | - | 0% | 100% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
Average Annual Daily Traffic(AADT) | 3 | 27 | 34 | 31 | 114 | 160 | 58 | 596 | 0 | 58 | 1 | 80 | 0 | 0 | 0 | 1162 | ||||||||||||||||||||||||||||||||||||||||||||||||
AADT Exc. MC & Rickshaw | 3 | 27 | 34 | 31 | 114 | 160 | 58 | - | 0 | 58 | 1 | 80 | 0 | - | 0 | 566 | ||||||||||||||||||||||||||||||||||||||||||||||||
PCU Factors | 4 | 3 | 1.5 | 3 | 2.5 | 1.5 | 1 | 0.5 | 1 | 1.5 | 0.75 | 1 | 1.5 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
AADT in PCUs | 12 | 81 | 51 | 93 | 285 | 240 | 58 | 298 | 0 | 87 | 1 | 80 | 0 | 0 | 0 | 1286 | ||||||||||||||||||||||||||||||||||||||||||||||||
AADT in PCUs Exc. MC & Rickshaw | 12 | 81 | 51 | 93 | 285 | 240 | 58 | - | 0 | 87 | 0.75 | 80 | 0 | - | 0 | 988 |
Note:
Average PCU/Vehicle factor= 1
Average PCU/Vehicle factor (excl. MC & Rickshaws)= 1.7